Présidentielle au Mali: IBK en tête avec 41,42% des voix, selon les résultats provisoires
![Présidentielle au Mali: IBK en tête avec 41,42% des voix, selon les résultats provisoires](uploads/news/images/2018/07/Soumaila-IBK-.jpg)
Le taux de participation s’élève à 43,06%.
RÉSULTATS PROVISOIRES PROCLAMÉS
RANG | PRENOM ET NOM | VOIX | POURCENTAGE |
1 | Ibrahim Boubacar KEITA | 1 333 813 | 41,42 % |
2 | Soumaila CISSE | 573 111 | 17,80 % |
3 | Aliou DIALLO | 250 167 | 7,95 % |
4 | Cheick M. A. S. dit Modibo DIARRA | 240 290 | 7,46 % |
5 | Housseini Amion GUINDO | 125 153 | 3.89 % |
6 | Oumar MARIKO | 74 755 | 2,32 % |
7 | Modibo KONE | 73 461 | 2,28% |
8 | Choguel Kokala MAIGA | 69 012 | 2,14 % |
9 | Cheick Harouna SANKARE | 56 994 | 1,77 % |
10 | Mamadou Oumar SIDIBE | 52 976 | 1,64 % |
11 | Modibo SIDIBE | 49 925 | 1,43 % |
12 | Kalfa SANOGO | 39 083 | 1,21 % |
13 | Mamadou DIARRA | 36 048 | 1,12 % |
14 | Modibo KADJOKE | 30 592 | 0,95 % |
15 | Moussa Sinko COULIBALY | 29 540 | 0,92 % |
16 | Adama KANE | 26 086 | 0,81 % |
17 | Daba DIAWARA | 20 027 | 0,72 % |
18 | Mountaga TALL | 20 300 | 0,63 % |
19 | Dramane DEMBELE | 18 091 | 0,56 % |
20 | Mohamed Aly BATHILY | 17 549 | 0,54 % |
21 | Hamadoun TOURE | 16 715 | 0,52 % |
22 | Niankoro Yeah SAMAKE | 15 861 | 0,49 % |
23 | Mamadou TRAORE | 15 303 | 0,48 % |
24 | Djeneba NDIAYE | 11 609 | 0,36 % |
TOTAL | 8 000 462 | 100,00 % | |
PARTICIPATION | 3 445 178 | 43,06 % | |
BULLETINS NULS | 224 677 | ||
SUFFRAGES EXPRIMES | 3 220 501 |
Quelle est votre réaction ?
![like](https://site.maliweb.net/assets/img/reactions/like.png)
![dislike](https://site.maliweb.net/assets/img/reactions/dislike.png)
![love](https://site.maliweb.net/assets/img/reactions/love.png)
![funny](https://site.maliweb.net/assets/img/reactions/funny.png)
![angry](https://site.maliweb.net/assets/img/reactions/angry.png)
![sad](https://site.maliweb.net/assets/img/reactions/sad.png)
![wow](https://site.maliweb.net/assets/img/reactions/wow.png)